Vivo X80 Complete Specifications
Here below you can check the price and detailed specifications of the Vivo x80 smartphone. Hope it will be helpful for you.
About Vivo X80: Vivo X80 price in Pakistan is Rs. 52,999. Vivo X80 is launched on 25th April 2022. This is an 8gb RAM- 128 GB ROM variant of Vivo which is available in various colors.Vivo X80 is a Powerful Smartphone In the Market.
The handset has a Chipset of MediaTek Dimensity 9000 (4 nm) which is the powerful chipset. Vivo X80 has a 3.05 Ghz Octa-core processor making this device fast. This device also has a GPU of Mali-G710 MC10. The screen size of this smartphone is 6.8 Inches and It will provide the user with a full HD resolution of 1080 x 2400 Pixels.
There is a Triple Camera setup on the back of this new Vivo X80. The main camera is 50 px wide, and another one is also 12 px (telephoto), 12 px 16mm (ultrawide). On the front, there is a Single 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps).
Key Specs
Display
Rear Camera
Battery
RAM
Front Camera
OS
Storage
Processer
MediaTek Dimensity 9000
Market Status Released
Release Date 25th April 2022
Display
RAM
Storage
Rear Camera
Front Camera
OS
Battery
Processer
MediaTek Dimensity 9000
Market Status Released
Release Date 25th April 2022
Specifications
Launch Date | April 12, 2022 |
OS | Android 12 OS |
UI | FuntouchOS 12 |
Dimensions | 164.95 x 75.23 x 8.30mm |
Weight | 206 gm |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Urban Blue, Cosmic Black |
Waterproof | Yes, Splash proof, IPX4 |
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.8 Inches |
Resolution | 1080 x 2400 Pixels (Pixel Density-388 PPI) |
Protection | Corning Gorilla Glass 5 |
Refresh Rate | 120Hz |
Brightness | 1500 nits |
Main (Tripple) |
|
Features |
|
Sensor |
|
Front (Single) |
|
Built-in | 256GB Built-in ROM, 12GB RAM (+4GB Extended RAM) |
Card | No |
RAM Type | UFS 3.1 |
CPU | Octa-core (1 x 3.05 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 9000 (4 nm) |
GPU | Mali-G710 MC10 |
Fingerprint Sensor | Yes |
Position | On-screen(under display) |
Sensor Type | Optical |
Other Sensors |
|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
5G Band | Band 5G SA/NSA |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Capacity | 4500 mAh |
Type | Li-Polymer(Non-Removable) |
Charging | Fast charging 80W, Reverse charging, 50% in 11 min (advertised) |
USB Type-C | Yes |
Audio | Dual stereo Speaker |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front, Glass back or Eco leather back, Document viewer, Photo/video editor |
Price in Rs: 52,999 |
Price in USD: $263 |
Vivo X80 Photos/Colors



Inside The Box
- Headset
- Type-C to USB Cable
- USB Power Adapter
- SIM ejector
- Earphones with additional tips
- Protective case
- Protective film
- Documentation
