Vivo X80 Pro detailed specifications
Here below you can check the price and detailed specifications of the Vivo x80 smartphone. Hope it will be helpful for you.
About Vivo X80 Pro: Vivo X80 Pro expected price in Pakistan is to be Rs. 169,999. Vivo X80 Pro is Expected launched on Oct 31, 2022. This is an 8gb RAM- 256 GB ROM variant of Vivo which is available in various colors.
The handset has a Chipset of Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) which is the most powerful chipset. Vivo X80 Pro has a 3.00 Ghz Octa Core processor making this device fast. This device also has a GPU Adreno 730. The screen size of this smartphone is 6.78 Inches and It will provide the user with a full HD plus resolution of 1440 x 3200 Pixels.
There is a Quad Camera setup on the back of this new Vivo X80 Pro. The main camera is 50px wide, and another one is also 8px + 12px telephoto, 48px ultrawide, and the depth sensor is ISO-CELL. On the front, there is a Single 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) selfie camera in Vivo X80 Pro.
Key Specs
Display
Rear Camera
Battery
RAM
Front Camera
OS
Storage
Chipset
Qualcomm Snapdragon 8 Gen 1
Market Status Released
Release Date May 18, 2022 (Official)
Display
RAM
Storage
Rear Camera
Front Camera
OS
Battery
Processer
Qualcomm Snapdragon 8 Gen 1
Market Status Released
Release Date May 18, 2022
Specifications
Launch Date | April 12, 2022 |
OS | Android 12 OS |
UI | FuntouchOS 12 |
Dimensions | 164.6 x 75.3 x 9.1 mm |
Weight | 219 gm |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Cosmic Black, Blue, Orange |
Waterproof | Yes, Splash proof, IPX4 |
Technology | LTPO3 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.78 Inches |
Resolution | 1440 x 3200 Pixels (pixel Density-518 PPI) |
Protection | Corning Gorilla Glass 5 |
Refresh Rate | 120Hz |
Brightness | 1500 nits |
Main (Tripple) |
|
Features |
|
Sensor |
|
Front (Single) |
|
Built-in |
|
Card | No |
RAM Type | UFS 3.1 |
CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
Fingerprint Sensor | Yes |
Position | On-screen(under display) |
Sensor Type | Ultrasonic |
Other Sensors |
|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
5G Band | Band 5G SA/NSA |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 3.1 |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Capacity | 4700 mAh |
Type | Li-Polymer(Non-Removable) |
Charging | Fast charging 80W, 100% in 38 min (advertised), Fast wireless charging 50W, 100% in 50 min (advertised), Reverse charging |
USB Type-C | Yes |
Audio | 32-bit/192kHz audio, Speaker Phone |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front, Glass back or Ceramic back or eco-leather back, Aluminum frame, Document viewer, Photo/video editor |
Price in Rs: 169,999 expected |
Price in USD: N/A |
Vivo X80 Photos/Colors



Inside The Box
- Headset
- Type-C to USB Cable
- USB Power Adapter
- SIM ejector
- Earphones with additional tips
- Protective case
- Protective film
- Documentation
