Galaxy A23 Complete Specifications
Galaxy A23 price in Pakistan is Rs. 48,500. Samsung Galaxy A23 is launched on March 29, 2022. This is an 6gb RAM- 128 GB ROM variant of Samsung which is available in various colors. Samsung Galaxy A23 is a Powerful Smartphone In the Market.
The handset has a Chipset of Qualcomm SM6225 Snapdragon 680 which is the most powerful chipset. OSamsung Galaxy A23 has a 2.4 Ghz Octa-core processor making this device fast. This device also has a GPU of Adreno 610.
The screen size of this smartphone is 6.6 Inches and It will provide the user with a full HD resolution of 1080 x 2400 Pixels.
There is a beautiful Camera setup on the back of this new Samsung Galaxy A23. The main camera is 50px, and another one is also 5px + 2px, and the 2px. On the front, there is a Single 8 MP, f/2.2, (wide), Video (1080p@30fps).
Key Specs
Display
Rear Camera
Battery
RAM
Front Camera
OS
Storage
Processer
Adreno 610
Market Status Released
Release Date March 29, 2022
Display
RAM
Storage
Rear Camera
Front Camera
OS
Battery
Processer
Adreno 610
Market Status Released
Release Date March 29, 2022
Specifications
Launch Date | March 29, 2022 |
OS | Android 12 OS |
UI | OneUI 4.1 |
Dimensions | 164.5 x 76.9 x 8.4 mm |
Weight | 195 gm |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, White, Peach, Blue |
Waterproof | No |
Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches |
Resolution | 1080 x 2408 Pixels (-400 PPI) |
Protection | Corning Gorilla Glass 5 |
Refresh Rate | 60Hz |
Main (Tripple) |
|
Features |
|
Front (Single) |
|
Built-in |
|
Card | microSD Card, (supports up to 1TB) |
CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold+ 4 x 1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
GPU | Adreno 610 |
Fingerprint Sensor | Yes |
Position | Fingerprint (side-mounted) |
Other Sensors |
|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS |
USB | USB Type-C 2.0 |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Capacity | 5000 mAh |
Type | Li-Polymer(Non-Removable) |
Charging | Fast charging 25W |
USB Type-C | Yes |
Audio | 3.5mm Audio Jack, Speaker Phone |
Games | Built-in + Downloadable |
Torch | Yes |
Extra |
|
Price in Rs: 48,500 |
Price in USD: $241 |
Galaxy A23 Photos/Colors




Inside The Box
- Headset
- Type-C to USB Cable
- USB Power Adapter
- SIM ejector
- Earphones with additional tips
- Protective case
- Protective film
- Documentation
